- Overview
- Registration
- Call for Abstracts
- Call for Sessions
- Important Dates & Activities
- Planning Committee
- Schedule at Glance
- Meet the Faculty
- Pre-Conference Institutes
- Preliminary Program
- Accreditation
- On a Budget
- Travel, Hotel, and Location
- Exhibits & Sponsorship
- Sponsorship Acknowledgement
- 2011 Annual Meeting
Schedule at Glance
| Thursday October 18, 2012 |
Friday October 19, 2012 |
Saturday October 20, 2012 |
Sunday October 21, 2012 |
|||||||||
| 6:00AM | ![]() |
![]() |
![]() |
![]() |
||||||||
| 6:15AM | ||||||||||||
| 6:30AM | ||||||||||||
| 6:45AM | ||||||||||||
| 7:00AM | Pre Conference Institutes I-II-III |
TOS Certificate Program |
Concurrent Breakout Sessions |
TOS Certificate Program |
Concurrent Breakout Sessions |
Case Studies | TOS Certificate Program | Work- shop: Hands of Ortho tics |
||||
| 7:15AM | ||||||||||||
| 7:30AM | ||||||||||||
| 7:45AM | ||||||||||||
| 8:00AM | ||||||||||||
| 8:15AM | ||||||||||||
| 8:30AM | ||||||||||||
| 8:45AM | ||||||||||||
| 9:00AM | Break, 9:00 - 9:15 am | Break | Break | |||||||||
| 9:15AM | Pre Conference Institutes I-II-III |
|||||||||||
| 9:30AM | President's Address | ASHT Business Meeting and Emerging Issues | ||||||||||
| 9:45AM | ||||||||||||
| 10:00AM | AAHS Sponsored Lecture | |||||||||||
| 10:15AM | ||||||||||||
| 10:30AM | Break 1 | |||||||||||
| 10:45AM | Scientific papers-I | Scientific papers-II | ||||||||||
| 11:00AM | ||||||||||||
| 11:15AM | Lunch 11:15 am - 12:00 pm |
|||||||||||
| 11:30AM | ||||||||||||
| 11:45AM | Practice Survey Results | Lunch / Poster Session / Committee Meetings | ||||||||||
| 12:00PM | Pre Conference Institutes I-II-IV | Lunch / Poster Session / Committee Meetings | ||||||||||
| 12:15PM | ||||||||||||
| 12:30PM | ||||||||||||
| 12:45PM | ||||||||||||
| 1:00PM | ||||||||||||
| 1:15PM | ||||||||||||
| 1:30PM | ||||||||||||
| 1:45PM | Invited Presidential Lecturer/Panel Discussion | |||||||||||
| 2:00PM | Break, 2:00 - 2:15 pm | International Speaker / International Panel Discussion | ||||||||||
| 2:15PM | Pre Conference Institutes I-II-IV | |||||||||||
| 2:30PM | ||||||||||||
| 2:45PM | ||||||||||||
| 3:00PM | Scientific papers-III | |||||||||||
| 3:15PM | Break | |||||||||||
| 3:30PM | Break | |||||||||||
| 3:45PM | Key Note Speaker | |||||||||||
| 4:00PM | Concurrent Breakout Sessions | |||||||||||
| 4:15PM | Award Ceremony | |||||||||||
| 4:30PM | ||||||||||||
| 4:45PM | Break | |||||||||||
| 5:00PM | Concurrent Breakout Sessions | Break | ||||||||||
| 5:15PM | First Time Attendee Orientation | Concurrent Breakout Sessions | ||||||||||
| 5:30PM | ||||||||||||
| 5:45PM | ||||||||||||
| 6:00PM | Networking Reception/Silent Auction | |||||||||||
| 6:15PM | Opening Session | FREE NIGHT | ||||||||||
| 6:30PM | ||||||||||||
| 6:45PM | ||||||||||||
| 7:00PM | ||||||||||||
| 7:15PM | Welcome Reception | |||||||||||
| 7:30PM | ||||||||||||
| 8:00PM | ||||||||||||
| 8:30PM | ||||||||||||
| 9:00PM | ||||||||||||

